Are you a frequent traveler? You can now buy more tickets and benefit from a guaranteed price!
Choose your Nas Plans
3 round-trips
Jeddah - Amman SAR 5,400Plan features | JEDAMM-3 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,342 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Jeddah - Amman SAR 10,200Plan features | JEDAMM-6 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 6,084 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Jeddah - Cairo SAR 5,400Plan features | JEDCAI-3 |
---|---|
Cabin | Economy |
Baggage included | 30 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,843 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Jeddah - Cairo SAR 10,200Plan features | JEDCAI-6 |
---|---|
Cabin | Economy |
Baggage included | 30 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 7,086 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Jeddah - Dubai SAR 5,400Plan features | JEDDXB-3 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,777 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Jeddah - Dubai SAR 10,200Plan features | JEDDXB-6 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 6,954 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Riyadh - Amman SAR 5,401Plan features | RUHAMM-3 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,345 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Riyadh - Amman SAR 10,199Plan features | RUHAMM-6 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 6,090 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Riyadh - Beirut SAR 5,400Plan features | RUHBEY-3 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,735 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Riyadh - Beirut SAR 10,200Plan features | RUHBEY-6 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 6,870 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Riyadh - Cairo SAR 6,600Plan features | RUHCAI-3 |
---|---|
Cabin | Economy |
Baggage included | 30 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 5,043 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Riyadh - Cairo SAR 12,001Plan features | RUHCAI-6 |
---|---|
Cabin | Economy |
Baggage included | 30 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 8,886 |
*Smile points are split to each flight sector and they will be earned after completing the flight
3 round-trips
Riyadh - Dubai SAR 5,400Plan features | RUHDXB-3 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 3,777 |
*Smile points are split to each flight sector and they will be earned after completing the flight
6 round-trips
Riyadh - Dubai SAR 10,203Plan features | RUHDXB-6 |
---|---|
Cabin | Economy |
Baggage included | 20 kg |
Validity | 3 months |
Advance booking (before departure) | 72 hours |
Seat allocation | Standard seat |
Total SMILE Points Earned | 6,954 |
*Smile points are split to each flight sector and they will be earned after completing the flight
Nas Plans advantages
By choosing Nas Plans, you can enjoy the following advantages
Money saving
20kg baggage allowance
Ticket guarantee

Collect SMILE points

Seat Selection